Reading Amateur Regatta - Results
Reading Amateur Regatta (Sat)
Saturday 15th June 2024
Click here to view the full Regatta Timetable.Click here to view the full Draw.
Click here to view the Draw for Bournemouth University.Switch to Sunday 16 June 2024
Results for Bournemouth University
| Race | Time | Status | Next Race | Oxfordshire | Berkshire | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 174 | 16:59 | Op.4X | 210 | (262) Bournemouth University (Colam) | (263) Gloucester RC (King) | 4:52 | 1/2 length |
| 175 | 17:01 | Op.4X | 210 | (264) Reading RC (Reyburn) | (265) Bournemouth University (Boulcott) | 5:12 | easily |
| 126 | 14:55 | W.4X | 169 | (274) Bournemouth University (Andrew) | (275) Army RC (Talbot) | 5:26 | 5 lengths |
| 127 | 14:57 | W.4X | 170 | (278) Bournemouth University (Dance) | (279) Maidenhead RC (Losel Daly) | 5:28 | easily |
| 169 | 16:46 | W.4X | 208 | (274) Bournemouth University (Andrew) | (276) Eton Excelsior RC (Hicks) | 5:28 | 2 lengths |
| 208 | 18:26 | W.4X | (274) Bournemouth University (Andrew) | (279) Maidenhead RC | 5:13 | easily | |
| 7 | 09:15 | B1.Op.2X | 44 | (113) Bournemouth University (Thorne/Colam) | (114) University College, Oxford (Moscrop/Steyn) | 5:41 | 3 lengths |
| 44 | 10:59 | B1.Op.2X | 90 | (112) Norwich School (Stone/Molenaar) | (113) Bournemouth University (Thorne/Colam) | 5:20 | 1 length |
| 90 | 12:56 | B1.Op.2X | (109) Gloucester RC (Jones/King) | (113) Bournemouth University (Thorne/Colam) | 5:02 | easily | |
| 4 | 09:07 | B2.Op.2X | 41 | (115) Bournemouth University (Parsonage/Jones) | (116) Rudergemeinschaft Gymnasium Gerresheim 1965, Germany (Fiebiger/Vauth) | 5:54 | easily |
| 5 | 09:10 | B2.Op.2X | 42 | (119) Southampton Coalporters ARC (Oliver/Farr) | (120) Bournemouth University (Lofthouse/Boulcott) | 5:28 | easily |
| 41 | 10:52 | B2.Op.2X | 89 | (115) Bournemouth University (Parsonage/Jones) | (117) Norwich School (Larner-Longe/Davies) | 5:32 | 2 lengths |
| 42 | 10:54 | B2.Op.2X | 89 | (118) Bournemouth University (Hale/Wyatt) | (119) Southampton Coalporters ARC (Oliver/Farr) | NTT | 3 1/2 lengths |
| 2 | 09:02 | B2.W.2X | 36 | (125) Bournemouth University (Hutchinson) | (126) Bournemouth University (Hill) | 6:10 | easily |
| 36 | 10:36 | B2.W.2X | 85 | (126) Bournemouth University (Hill) | (127) Eton Excelsior RC (Simpson) | 6:04 | 4 lengths |
| 85 | 12:44 | B2.W.2X | (126) Bournemouth University (Hill) | (128) Gloucester RC (White/Jones) | 5:43 | easily | |
| 1 | 09:00 | B3.W.2X | 35 | (134) Bournemouth University (Butterworth/Hickey) | (135) De Montfort University RC (Andrews/White) | 6:24 | easily |
| 35 | 10:34 | B3.W.2X | 84 | (133) University College London (Fitzsimons) | (134) Bournemouth University (Butterworth/Hickey) | 6:12 | easily |
| 84 | 12:41 | B3.W.2X | (132) City of Oxford RC (Ferris/Gattas) | (134) Bournemouth University (Butterworth/Hickey) | 6:06 | easily | |
| 132 | 15:10 | B1.Op.1X | 176 | (313) Cheltenham College (Whitney) | (314) Bournemouth University (Way) | 5:59 | easily |
| 111 | 14:17 | B2.W.1X | 154 | (332) Bournemouth University (Crosby) | (333) City of Oxford RC (Csahók) | 7:10 | 4 lengths |
| 153 | 16:04 | B2.W.1X | 199 | (329) Reading RC (Shepherd) | (330) Bournemouth University (Davis) | NTT | 3 lengths |



