Reading Amateur Regatta - Results
Reading Sprint Regatta (Sun)
Sunday 16th June 2024
Click here to view the full Regatta Timetable.Click here to view the full Draw.
Click here to view the Draw for Hereford RC.Switch to Saturday 15 June 2024
Results for Hereford RC
| Race | Time | Status | Next Race | Oxfordshire | Berkshire | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 64 | 11:34 | W.2- | 88 | (35) Wallingford RC | (36) Hereford RC | 3:52 | 1 1/2 lengths |
| 14 | 09:18 | J15.2X | 34 | (62) Hereford RC | (64) Walbrook RC (De Jong) | 3:16 | 1 1/2 lengths |
| 34 | 10:12 | J15.2X | 87 | (61) Wallingford RC (Mould) | (62) Hereford RC | 3:24 | 1 1/2 lengths |
| 87 | 12:32 | J15.2X | (58) Walbrook RC (De Laurens Castelet) | (62) Hereford RC | 3:18 | 1 1/2 lengths | |
| 13 | 09:16 | W.J15.2X | 48 | (97) Hereford RC | (98) Thames Scullers (Statham) | 3:47 | easily |
| 48 | 10:52 | W.J15.2X | 78 | (96) Staines BC | (97) Hereford RC | 3:53 | easily |
| 78 | 12:09 | W.J15.2X | (94) Thames Scullers (Dowman) | (97) Hereford RC | 3:39 | 1/2 length | |
| 108 | 13:47 | B1.J15.1X | 150 | (315) Hereford RC (Jones) | (316) Wallingford RC (Liddy) | 3:47 | 3 1/2 lengths |
| 110 | 13:52 | B1.J15.1X | 151 | (318) Wallingford RC (Stuart) | (319) Hereford RC (Sudall) | 3:56 | 2 1/2 lengths |
| 150 | 15:35 | B1.J15.1X | 199 | (315) Hereford RC (Jones) | (317) Walbrook RC (Ibrahim) | 3:49 | 4 lengths |
| 151 | 15:38 | B1.J15.1X | 199 | (320) Wallingford RC (Debney) | (319) Hereford RC (Sudall) | 3:55 | 2 1/2 lengths |
| 199 | 17:43 | B1.J15.1X | (315) Hereford RC (Jones) | (319) Hereford RC (Sudall) | 3:49 | 3 lengths | |
| 131 | 14:48 | W.J15.1X | 191 | (354) Twickenham RC | (355) Hereford RC (Warner) | 4:24 | 2 lengths |
| 132 | 14:50 | W.J15.1X | 191 | (358) Hereford RC (Walker) | (366) Pangbourne College BC (Robb) | 4:03 | 1 1/2 lengths |
| 191 | 17:25 | W.J15.1X | 226 | (355) Hereford RC (Warner) | (358) Hereford RC (Walker) | 4:11 | 3 lengths |
| 226 | 18:34 | W.J15.1X | (358) Hereford RC (Walker) | (356) Wycliffe College BC | |||



