Reading Amateur Regatta - Results
Reading Amateur Regatta (Sat)
Saturday 10th June 2023
Click here to view the full Regatta Timetable.Click here to view the full Draw.
Click here to view the Draw for University of Birmingham.Switch to Sunday 11 June 2023
Results for University of Birmingham
| Race | Time | Status | Next Race | Oxfordshire | Berkshire | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 122 | 14:47 | Op 8+ B | 167 | (211) University College London (Doherty) | (212) University of Birmingham | 5:19 | Not Rowed Out |
| 167 | 16:55 | Op 8+ B | 193 | (210) Quintin BC | (212) University of Birmingham | 4:55 | 3 lengths |
| 193 | 18:10 | Op 8+ B | (209) Eton College BC (Bowker) | (212) University of Birmingham | 4:52 | 1 3/4 lengths | |
| 24 | 10:07 | Op 4+ B | 60 | (5) University College London (Kenway) | (6) University of Birmingham | 5:29 | easily |
| 212 | 11:40 | W 4+ A | 213 | (25) Reading RC | (26) University of Birmingham | 5:55 | 2 1/4 lengths |
| 213 | 12:50 | W 4+ A | (24) Oxford University Womens Boat Club (Dutton) | (26) University of Birmingham | 6:01 | 2 1/4 lengths | |
| 7 | 09:15 | Op 2- | 35 | (84) Eton College BC (Garner) | (85) University of Birmingham | NTT | DNS |
| 35 | 10:40 | Op 2- | 68 | (83) Eton College BC (McIntyre) | (85) University of Birmingham | NTT | Placed |
| 68 | 12:17 | Op 2- | (82) Eton College BC (O'Sullivan) | (85) University of Birmingham | 6:01 | easily | |
| 4 | 09:07 | W 2X A | 64 | (95) Wallingford RC | (96) University of Birmingham | 6:08 | 3 1/2 lengths |
| 64 | 12:07 | W 2X A | (96) University of Birmingham | (97) Reading University | 6:10 | 1 1/4 lengths | |
| 108 | 14:07 | W 1X A | 129 | (297) BTC Southampton | (298) University of Birmingham (Mole) | NTT | Row Over |
| 111 | 14:15 | W 1X A | 130 | (303) University of Birmingham (Dashley) | (304) St George's College BC | 6:30 | 2 feet |
| 129 | 15:05 | W 1X A | 176 | (298) University of Birmingham (Mole) | (300) City of Oxford RC (Wake) | 6:10 | 2 lengths |
| 176 | 17:22 | W 1X A | (298) University of Birmingham (Mole) | (301) Brisbane & GPS RC, Australia | 5:25 | easily | |
| 204 | 14:03 | W 1X B | 125 | (308) Hartpury University (Crouchley) | (317) University of Birmingham (Meredith) | 6:52 | 5 lengths |
| 102 | 13:52 | W 1X B | 126 | (307) University of Birmingham (Gilbody) | (309) Walton RC (Abuljadayel) | 7:12 | easily |
| 125 | 14:55 | W 1X B | 175 | (305) Hartpury University (Walker) | (317) University of Birmingham (Meredith) | NTT | easily |
| 126 | 14:57 | W 1X B | 175 | (307) University of Birmingham (Gilbody) | (310) Hartpury University (Jesseman) | 7:02 | easily |
| 175 | 17:20 | W 1X B | (317) University of Birmingham (Meredith) | (307) University of Birmingham (Gilbody) | NTT | easily | |
| 104 | 13:57 | W 1X C | 127 | (312) Bournemouth University | (313) University of Birmingham (Halse) | 7:22 | 3 1/2 lengths |
| 127 | 15:00 | W 1X C | 174 | (313) University of Birmingham (Halse) | (315) Walton RC (Almamy) | 6:28 | easily |



