Reading Amateur Regatta - Results
Reading Sprint Regatta (Sun)
Sunday 12th June 2022
Click here to view the full Regatta Timetable.Click here to view the full Draw.
Click here to view the Draw for Wimbledon High School.Switch to Saturday 11 June 2022
Results for Wimbledon High School
| Race | Time | Status | Next Race | Oxfordshire | Berkshire | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 10 | 09:10 | W.J13.4X+ | 37 | (41) Wimbledon High School (Cunningham) | (42) Henley RC (Schutz) | 4:48 | easily |
| 11 | 09:15 | W.J13.4X+ | 41 | (46) Wimbledon High School (Malpartida) | (45) Wimbledon High School (Alexander) | 4:20 | 4 1/2 lengths |
| 12 | 09:18 | W.J13.4X+ | 41 | (44) Wimbledon High School (Kaye) | (47) Henley RC (Schoenmakers) | 4:13 | 2 lengths |
| 37 | 10:29 | W.J13.4X+ | 76 | (41) Wimbledon High School (Cunningham) | (43) Wimbledon High School (James) | NTT | Row Over |
| 41 | 10:39 | W.J13.4X+ | 76 | (46) Wimbledon High School (Malpartida) | (47) Henley RC (Schoenmakers) | 4:09 | 2 1/2 lengths |
| 76 | 12:21 | W.J13.4X+ | (41) Wimbledon High School (Cunningham) | (47) Henley RC (Schoenmakers) | NTT | easily | |
| 1 | 08:45 | BA.W.J14.2X | 23 | (105) Pangbourne College BC (Williamson/Hopkinson) | (106) Wimbledon High School (Blythe/Lovatt) | 4:10 | easily |
| 2 | 08:47 | BA.W.J14.2X | 38 | (109) Pangbourne College BC (Lowe/Mackenzie) | (110) Wimbledon High School (Soden/Fisher) | 3:58 | 5 lengths |
| 23 | 09:49 | BA.W.J14.2X | 60 | (106) Wimbledon High School (Blythe/Lovatt) | (107) Hinksey Sculling School (White/Purcell) | 3:50 | 2 1/2 lengths |
| 38 | 10:32 | BA.W.J14.2X | 60 | (108) Wimbledon High School (Campbell-White/Quinn) | (110) Wimbledon High School (Soden/Fisher) | 3:59 | 1/2 length |
| 60 | 11:39 | BA.W.J14.2X | (107) Hinksey Sculling School (White/Purcell) | (108) Wimbledon High School (Campbell-White/Quinn) | 3:52 | 4 1/2 lengths | |
| 18 | 09:37 | BB.W.J14.2X | 59 | (113) Hartpury University (Costagliola/Weir) | (114) Wimbledon High School (Parker/Farrell) | 4:02 | 2 1/2 lengths |
| 104 | 13:32 | BA.W.J14.1X | 132 | (332) Wimbledon High School (Soden) | (333) Hinksey Sculling School (Pearson) | 4:30 | 2 1/2 lengths |
| 105 | 13:35 | BA.W.J14.1X | 132 | (334) Wimbledon High School (Campbell-White) | (335) Wimbledon High School (Reiniger) | 4:30 | 2 lengths |
| 106 | 13:38 | BA.W.J14.1X | 133 | (336) Wimbledon High School (Fisher) | (337) Wimbledon High School (Parker) | 4:36 | 2 1/4 lengths |
| 107 | 13:40 | BA.W.J14.1X | 133 | (338) Wimbledon High School (Quinn) | (339) Hinksey Sculling School (White) | NTT | Row Over |
| 132 | 14:54 | BA.W.J14.1X | 182 | (333) Hinksey Sculling School (Pearson) | (334) Wimbledon High School (Campbell-White) | 4:30 | 5 lengths |
| 133 | 14:56 | BA.W.J14.1X | 182 | (337) Wimbledon High School (Parker) | (339) Hinksey Sculling School (White) | 4:18 | 3 1/2 lengths |
| 102 | 13:30 | BB.W.J14.1X | 129 | (343) Wimbledon High School (Kipps) | (345) Wallingford RC (Mead) | 4:42 | 5 lengths |
| 128 | 14:39 | BB.W.J14.1X | 181 | (341) Wimbledon High School (Farrell) | (344) Hartpury University (Weir) | 4:27 | 5 lengths |
| 129 | 14:42 | BB.W.J14.1X | 181 | (342) Wimbledon High School (Lovatt) | (345) Wallingford RC (Mead) | 4:16 | 5 lengths |
| 181 | 17:16 | BB.W.J14.1X | (341) Wimbledon High School (Farrell) | (345) Wallingford RC (Mead) | 4:15 | 5 lengths | |



