Reading Amateur Regatta - Results
Reading Sprint Regatta (Sun)
Sunday 15th June 2025
Click here to view the full Regatta Timetable.Click here to view the full Draw.
Click here to view the Draw for Wimbledon High School.Switch to Saturday 14 June 2025
Results for Wimbledon High School
| Race | Time | Status | Next Race | Oxfordshire | Berkshire | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 211 | 16:48 | W.Sch/Jun.8+ | (653) Wimbledon High School | (654) Oxford University | 3:13 | 2 1/2 lengths | |
| 161 | 16:23 | W.J15.4+ | 202 | (525) Wimbledon High School | (526) Wallingford RC | 3:48 | easily |
| 202 | 18:25 | W.J15.4+ | (523) Putney High School | (525) Wimbledon High School | 3:31 | 1 1/4 lengths | |
| 153 | 16:01 | B1.W.J14.4X+ | 194 | (548) Wimbledon High School (Flew) | (549) Henley RC (Baker) | 4:01 | a canvas |
| 145 | 15:39 | B4.W.J14.4X+ | 191 | (560) Wimbledon High School (Bennett) | (561) Wallingford RC (Khrystian) | 4:11 | 4 1/2 lengths |
| 29 | 10:07 | W.J13.4X+ | 69 | (52) Wimbledon High School (Kaye) | (53) Maidenhead RC | 4:12 | easily |
| 30 | 10:09 | W.J13.4X+ | 69 | (54) Wimbledon High School (Taylor) | (55) Henley RC | 4:02 | easily |
| 141 | 15:24 | B2.W.J15.2X | 187 | (572) Wimbledon High School (McGuirk/Walter) | (573) Thames Scullers (Brooks/Smith) | NTT | DNS |
| 142 | 15:32 | B2.W.J15.2X | 187 | (574) Wimbledon High School (Dickson/O’Keeffe) | (575) Thames Scullers (Brown/Puddle) | NTT | DNS |
| 140 | 15:22 | B3.W.J15.2X | 186 | (578) Bewl Bridge RC | (579) Wimbledon High School (Dickson/Walker) | NTT | DNS |
| 186 | 17:42 | B3.W.J15.2X | (577) Hartpury University | (579) Wimbledon High School (Dickson/Walker) | NTT | DNS | |
| 6 | 08:58 | B2.W.J14.2X | 51 | (118) Wimbledon High School (Annetts/Howells) | (119) Wimbledon High School (Bennett/O’Rourke) | 4:23 | 1 3/4 lengths |
| 51 | 11:12 | B2.W.J14.2X | (117) Thames Scullers (Harper/Kapp) | (118) Wimbledon High School (Annetts/Howells) | 4:17 | 1 length | |
| 3 | 08:50 | B3.W.J14.2X | 50 | (120) Reading RC | (121) Wimbledon High School (Ho/Hughes) | 4:22 | 4 lengths |
| 123 | 14:35 | W.J16.1X | 174 | (628) Wimbledon High School (Hatton) | (629) Southampton Coalporters ARC | 4:08 | 1/2 length |
| 124 | 14:38 | W.J16.1X | 174 | (630) Wimbledon High School (Alexander) | (631) Trent RC | 4:04 | 4 lengths |
| 174 | 17:04 | W.J16.1X | (628) Wimbledon High School (Hatton) | (631) Trent RC | 4:09 | 5 lengths | |
| 115 | 14:08 | B3.W.J14.1X | 170 | (645) Wimbledon High School (Wright) | (646) Surbiton High School (Vaughan) | 4:38 | 5 lengths |
| 116 | 14:11 | B3.W.J14.1X | 170 | (647) Lady Eleanor Holles Boat Club (Kearney) | (648) Wimbledon High School (Howells) | 4:36 | 5 lengths |
| 170 | 16:53 | B3.W.J14.1X | (645) Wimbledon High School (Wright) | (647) Lady Eleanor Holles Boat Club (Kearney) | 4:25 | easily | |
| 113 | 14:03 | B4.W.J14.1X | 169 | (649) Wimbledon High School (Jaiyesimi) | (650) Lady Eleanor Holles Boat Club (Nercessian) | 4:35 | easily |
| 114 | 14:05 | B4.W.J14.1X | 169 | (651) Lady Eleanor Holles Boat Club (Pillinger Snook) | (652) Wimbledon High School (Blick) | 4:51 | easily |
| 169 | 16:50 | B4.W.J14.1X | (650) Lady Eleanor Holles Boat Club (Nercessian) | (652) Wimbledon High School (Blick) | 4:30 | easily | |



