Reading Amateur Regatta - Results
Reading Sprint Regatta (Sun)
Sunday 14th June 2026
Click here to view the full Regatta Timetable.Click here to view the full Draw.
Click here to view the Draw for Wimbledon High School.Switch to Saturday 13 June 2026
Results for Wimbledon High School
| Race | Time | Status | Next Race | Oxfordshire | Berkshire | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 167 | 16:38 | B1.W.J15.4+ | 207 | (514) Wimbledon High School | (515) Surbiton High School | 3:43 | 3 feet |
| 38 | 10:31 | B1.W.J15.4X+ | 79 | (48) Wimbledon High School (Carbonnier) | (49) The King's School Canterbury (Wang) | 3:58 | 3 lengths |
| 37 | 10:29 | B2.W.J15.4X+ | 78 | (54) Wimbledon High School (Khoubehi) | (55) Twickenham RC | 3:56 | 3 lengths |
| 147 | 15:43 | B2.W.J14.4X+ | 195 | (559) Wimbledon High School (Callaghan) | (560) Sir William Perkins School (Blackman) | 4:05 | 1 1/4 lengths |
| 145 | 15:38 | B3.W.J14.4X+ | 194 | (563) Wimbledon High School (Dogra) | (564) Lady Eleanor Holles Boat Club (Ho) | 4:07 | 3/4 length |
| 32 | 10:15 | B1.W.J13.4X+ | 76 | (60) Wimbledon High School (Sable) | (61) Lady Eleanor Holles Boat Club (Dev) | 4:33 | easily |
| 30 | 10:09 | B2.W.J13.4X+ | 75 | (64) Lady Eleanor Holles Boat Club (Wawra) | (65) Wimbledon High School (Lategan) | 4:56 | 5 lengths |
| 31 | 10:12 | B2.W.J13.4X+ | 75 | (66) Wimbledon High School (Marta) | (67) Lady Eleanor Holles Boat Club (Goel) | 4:52 | 4 lengths |
| 75 | 12:22 | B2.W.J13.4X+ | (65) Wimbledon High School (Lategan) | (66) Wimbledon High School (Marta) | 4:35 | 3 1/2 lengths | |
| 129 | 14:44 | B2.W.J15.2X | 185 | (598) Wimbledon High School | (599) The King's School Canterbury | 3:55 | 2 lengths |
| 185 | 17:28 | B2.W.J15.2X | (598) Wimbledon High School | (601) Hinksey Sculling School | NTT | 5 lengths | |
| 2 | 08:47 | B2.W.J15.1X | 58 | (129) The Langley Academy | (130) Wimbledon High School | 4:19 | easily |
| 58 | 11:36 | B2.W.J15.1X | (127) Reading RC | (130) Wimbledon High School | 4:08 | 3 1/2 lengths | |
| 105 | 13:54 | B2.W.J14.1X | 171 | (652) Stowe Sculling Club | (653) Wimbledon High School (Lun) | 4:32 | easily |
| 106 | 13:56 | B2.W.J14.1X | 171 | (654) The King's School Canterbury | (655) Wimbledon High School (Affley) | 4:17 | easily |



