Reading Amateur Regatta - Results
Reading Sprint Regatta (Sun)
Sunday 14th June 2026
Click here to view the full Regatta Timetable.Click here to view the full Draw.
Click here to view the Draw for Wallingford RC.Switch to Saturday 13 June 2026
Results for Wallingford RC
| Race | Time | Status | Next Race | Oxfordshire | Berkshire | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 93 | 13:07 | Mas.DF.8+ | (1) Reading RC (=D) | (2) Wallingford RC (=F) | 3:13 | 3 1/2 lengths | |
| 88 | 12:54 | Op.4+ | (17) Reading RC | (18) Wallingford RC | 3:18 | 3 feet | |
| 52 | 11:20 | J15.4+ | 87 | (22) Wallingford RC | (23) Henley RC | 3:27 | 1 foot |
| 168 | 16:41 | B1.W.J15.4+ | 207 | (516) Henley RC | (517) Wallingford RC | 3:47 | 1/2 length |
| 163 | 16:27 | Op.NOV.4X | 205 | (522) Maidenhead RC | (523) Wallingford RC | 3:55 | easily |
| 161 | 16:22 | Mas.FH.4X | 203 | (532) Wallingford RC (=F) | (533) WSVD/RCGD Düsseldorf (=F) | 3:29 | 2 lengths |
| 203 | 18:13 | Mas.FH.4X | (529) Upper Thames RC (=F) | (532) Wallingford RC (=F) | 3:31 | a canvas | |
| 50 | 11:14 | W.Mas.DE.4X | 84 | (28) Reading RC (=D) | (29) Wallingford RC (Simons =D) | 3:49 | 1 length |
| 51 | 11:17 | W.Mas.DE.4X | 84 | (30) Twickenham RC (=D) | (31) Wallingford RC (Brown =E) | 3:46 | 3 1/2 lengths |
| 84 | 12:44 | W.Mas.DE.4X | (28) Reading RC (=D) | (31) Wallingford RC (Brown =E) | 3:40 | easily | |
| 198 | 18:01 | B3.J15.4X+ | (548) Wallingford RC | (550) Kew House School (Rogers) | 3:29 | a canvas | |
| 47 | 10:56 | B1.J14.4X+ | 83 | (34) Shiplake College | (35) Wallingford RC (Quedley) | 3:34 | 1 1/3 lengths |
| 40 | 10:37 | B4.J14.4X+ | 80 | (44) Wallingford RC (Lavery) | (45) Oundle School | 4:00 | 2 1/2 lengths |
| 146 | 15:41 | B3.W.J14.4X+ | 194 | (565) The King's School Canterbury | (566) Wallingford RC (Goodwin) | 4:06 | 5 lengths |
| 194 | 17:51 | B3.W.J14.4X+ | (564) Lady Eleanor Holles Boat Club (Ho) | (566) Wallingford RC (Goodwin) | 4:00 | a canvas | |
| 143 | 15:32 | B4.W.J14.4X+ | 193 | (567) Wallingford RC (Dudley) | (568) Shiplake Vikings RC | 4:04 | 5 lengths |
| 193 | 17:48 | B4.W.J14.4X+ | (567) Wallingford RC (Dudley) | (569) Oundle School | 4:06 | 1 1/2 lengths | |
| 28 | 10:04 | B1.J15.2X | 74 | (68) Wallingford RC (Stevenson/Harris) | (69) Windsor Boys School | 3:28 | 1/4 length |
| 26 | 09:53 | B2.J15.2X | 73 | (72) Bewl Bridge RC | (73) Wallingford RC (Conway/Eaton) | NTT | 1/2 length |
| 73 | 12:14 | B2.J15.2X | (73) Wallingford RC (Conway/Eaton) | (74) Kew House School | 3:55 | 5 lengths | |
| 139 | 15:11 | B2.J14.2X | 190 | (577) The King's School Canterbury (Vaskin/Askin) | (578) Wallingford RC | 3:52 | 3 lengths |
| 190 | 17:41 | B2.J14.2X | (578) Wallingford RC | (579) Maidenhead RC | 3:58 | easily | |
| 23 | 09:45 | W.NOV.2X | 71 | (80) Wallingford RC (Maunder) | (81) Reading RC | 4:05 | easily |
| 24 | 09:48 | W.NOV.2X | 71 | (82) Wallingford RC (Alcantara) | (83) Reading University | 3:54 | easily |
| 16 | 09:26 | B3.W.J14.2X | 67 | (95) Wallingford RC | (96) The King's School Canterbury | 4:00 | 2 1/2 lengths |
| 67 | 11:59 | B3.W.J14.2X | (95) Wallingford RC | (98) Thames Scullers | 3:56 | 2 1/2 lengths | |
| 120 | 14:24 | B1.J15.1X | 179 | (624) Wallingford RC | (625) Bewl Bridge RC | 4:06 | Row Over |
| 5 | 08:56 | B2.J14.1X | 60 | (121) Wallingford RC | (122) Thames Scullers | 4:07 | 1 1/2 lengths |
| 115 | 14:14 | W.NOV.1X | 177 | (630) Wallingford RC | (631) Reading University | 4:24 | easily |



